| Package Features | Personal Email | Personal Website | Bronze | Silver | Gold | Platinum | Platinum + |
| Price | $7.95 | $15.95 | $19.95 | $29.95 | $39.95 | $49.95 | $69.95 |
| Domain Name | | | | | | | |
| Email Addresses | 10 | 10 | 20 | 30 | 40 | 60 | 300 |
| Disk Space | | 100MB | 200MB | 300MB | 400MB | 1000MB | 2000MB |
| Data Transfer | | 10000MB | 20000MB | 30000MB | 40000MB | 100000MB | 200000MB |
| Advanced Hosting Features: | | | | | | | |
| ASP/ASP.NET 1.1 Support | | | | | | | |
Database Support - mySQL | | | | 5 | 10 | 20 | 50 |
Publishing Support - Front Page Extensions - FTP (Multiple Accounts) | | | | | | | |
Security - Shared SSL - SLL Certificates - HTAccess | | | | | | | |
Scripting Language Support - PHP 4 (mod_php) - Perl 5.8 (cgi-bin) - Python 2.3 (cgi-bin) | | | | | | | |
Search Engine Support - HTDig | | | | | | | |
| Form Mailer Support | | | | | | | |
| Server Side Includes ( SSI ) | | | | | | | |
| Web based file manager | | | | | | | |
| Access to raw log files | | | | | | | |
| Hit Counter | | | | | | | |
| *All Prices listed as monthly charges in USD |